Spesifikasi dan harga Sony Ericsson Xperia neo V. untuk masalah kualitas suara menurut saya pribadi memang produk HP Sony Ericson paling unggul apalagi dengan munculnya jenis HP Sony Ericsson Xperia neo V dengan spesifikasi sebagai berikut
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 320 MB storage | |||
Slot | microSD, up to 32GB, 2 GB included | ||||
Lain-lain | 512 MB RAM |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
Kecepatan | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||
Data | No | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.3 (Gingerbread) | |||
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera utama | 5 MP, 2592х1944 pixels, autofocus, LED flash, Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, Video 720p@30fps, continuous autofocus, video light | ||||
Kamera Ke-2 | Yes, VGA | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Fitur lain | - Digital Compass - SNS integration - HDMI port - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - TrackID music recognition - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (T9 Trace) |
Baterai | Tipe | Standard battery, Li-Po 1500 mAh | |||
Siaga | 430 h (2G) / 400 h (3G) | ||||
Bicara | 6 h 55 min (2G) / 7 h (3G) | ||||
Music Play 31 h |
0 komentar:
Posting Komentar